Elementary Volleyball

Check below for information on your league and individual zone details. Click on the zone info links for schedule and coordinator contact information.
Junior Boys
Play on Mondays - Download Junior Boys league information
| Zone 1 Coordinator - Miles Patrick, Gordon | Zone 1 Info | Zone 2 Coordinator - Ian Judson, McKechnie | Zone 2 Info | |
| Gordon | Kitchener A&B | McKechnie | Shaughnessy | |
| Jules Quesnel | Queen Elizabeth | Kerrisdale | Southlands | |
| Zone 3A Coordinator - Ernest Wong, Brock | Zone 3A Info | Zone 3B Coordinator - Jon Lattimer, Lloyd George | Zone 3B Info | |
| Brock | Wolfe | Douglas | Sexsmith | |
| Van Horne A/B & C | Henderson | Thunderbird | ||
| Lloyd George A&B | ||||
| Zone 4 Coordinator - Eddy Lang, Queen Alex | Zone 4 Info | Zone 5 Coordinator - Ken Costea, Thunderbird | Zone 5 Info | |
| Mount Pleasant | Queen Victoria | Begbie | Secord A&B | |
| Queen Alex A&B | Strathcona A&B | Hastings | Thunderbird | |
| Zone 6 Coordinator - Jordan Johnston, Grenfell | Zone 6 Info | |||
| Bruce | Selkirk A & B | |||
| Grenfell A & B |
Junior Girls
Play on Tuesdays - Download Junior Girls league information
| Zone 1A Coordinator - Natalie Morissette, Jules Quesnel | Zone 1A Info | Zone 1B Coordinator - Dana Peterson, Kitchener | Zone 1B Info | |
| Jules Quesnel | Queen Mary | Bayview A&B | Kerrisdale A&B | |
| Queen Elizabeth A&B | University Hill | Gordon | Kitchener A&B | |
| Zone 2A Coordinator - Mike McEwan, Cavell | Zone 2A Info | Zone 2B Coordinator - Ian Judson, McKechnie | Zone 2B Info | |
| Edith Cavell | Shaughnessy | Lloyd George A&B | McKechnie | |
| Emily Carr | Tennyson A&B | Maple Grove | Quilchena | |
| L'Ecole Bilingue A&B | ||||
| Zone 3A Coordinator - Ernest Wong, Brock | Zone 3A Info | Zone 3B Coordinator - Don Wilson, Van Horne | Zone 3B Info | |
| Brock | Wolfe | Fleming | Trudeau A&B | |
| Selkirk A&B | Sexsmith A&B | Van Horne A&B | ||
| Zone 4 Coordinator - Greg Goodall, Strathcona | Zone 4 Info | Zone 5A Coordinator - Ken Costea, Thunderbird | Zone 5A Info | |
| Hastings | Queen Victoria | Begbie | Secord A, B&C | |
| Mount Pleasant | Strathcona A. B&C | Queen Alexandra A | Thunderbird | |
| Zone 5B Coordinator - Jim Ion, Norquay | Zone 5B Info | Zone 6 Coordinator - Dave Wong, Cook | Zone 6 Info | |
| Bruce | Norquay A&B | Cook | MacCorkindale | |
| Grenfell A&B | Douglas A, B&C | Oppenheimer |
Senior Boys
Play on Wednesdays - Download Senior Boys league information
| Zone 1A Coordinator - Miles Patrick, Gordon | Zone 1A Info | Zone 1B Coordinator - Raja Sabbagha, Kitchener | Zone 1B Info | |
| Carnarvon | Queen Elizabeth | Kerrisdale | Southlands | |
| Gordon | University Hill | Kitchener A, B&C | Shaughnessy | |
| Jules Quesnel | ||||
| Zone 2A Coordinator - Ian Judson, McKechnie | Zone 2A Info | Zone 2B Coordinator - Patrick Lee, Jamieson | Zone 2B Info | |
| Lloyd George A&B | McKechnie | Jamieson | Sexsmith A&B | |
| Maple Grove | Quilchena | Laurier A&B | Trudeau | |
| Zone 3A Coordinator - Marilyn Harris, Mt Pleasant | Zone 3A Info | Zone 3B Coordinator - Ernest Wong, Brock | Zone 3B Info | |
| Livingstone | Nightingale A&B | Brock | Van Horne A&B | |
| Mount Pleasant | Simon Fraser | Emily Carr | Wolfe A&B | |
| Zone 4A Coordinator - Ray Brendzy, Franklin | Zone 4A Info | Zone 4B Coordinator - Doug Radies, Britannia | Zone 4B Info | |
| AR Lord | Hastings | Britannia A&B | Strathcona A&B | |
| Begbie A&B | Lord Nelson | Elsie Roy | ||
| Franklin A&B | ||||
| Zone 5A Coordinator - Rick Lee, Queen Alexandra | Zone 5A Info | Zone 5B Coordinator - Ken Costea, Thunderbird | Zone 5B Info | |
| Queen Alexandra | Selkirk A&B | Bruce | Norquay | |
| Secord A, B & C | Grenfell A&B | Renfrew | ||
| Nootka | Thunderbird | |||
| Zone 6A Coordinator - Leon Williams, Moberly | Zone 6A Info | Zone 6B Coordinator - Peter Evans, Champlain Heights | Zone 6B Info | |
| Douglas | Moberly | Champlain Heights Anx | Waverley | |
| Fleming A&B | Tecumseh A&B | Kingsford Smith | Weir | |
| MacCorkindale |
Senior Girls
Play on Thursdays - Download Senior Girls league information
| Zone 1A Coordinator - Maggie Jackson, UHill | Zone 1A Info | Zone 1B Coordinator - Collen Coulter, Kitchener | Zone 1B Info | |
| Jules Quesnel | UHill A&B | Bayview | Gordon | |
| Queen Elizabeth A&B | Carnarvon | Kitchener A&B | ||
| Zone 1C Coordinator - Steve Cook, Roberts | Zone 1C Info | Zone 2A Coordinator - Michael Jung, Shaughnessy | Zone 2A Info | |
| Edith Cavell | Lord Roberts A&B | Emily Carr | Shaughnessy A&B | |
| L'Ecole Bilingue A&B | Kerrisdale | Southlands | ||
| Quilchena | ||||
| Zone 2B Coordinator - John Bruyere, Laurier | Zone 2B Info | Zone 3A Coordinator - Marilyn Harris, Mt Pleasant | Zone 3A Info | |
| Laurier A, B & C | Maple Grove | Livingstone | Selkirk A & B | |
| Lloyd George A & B | McKechnie | Mount Pleasant | Simon Fraser | |
| Nightingale A & B | ||||
| Zone 3B Coordinator - Ernest Wong, Brock | Zone 3B Info | Zone 3C Coordinator - Sarah Shankland, Sexsmith | Zone 3C Info | |
| Brock A & B | Van Horne A&B | Henderson | Sexsmith A&B | |
| Jamieson | Wolfe | Moberly A&B | Trudeau A&B | |
| Zone 4A Coordinator - Renata Caverzan, Begbie | Zone 4A Info | Zone 4B Coordinator - Kelly Egilsson, Elsie Roy | Zone 4B Info | |
| AR Lord | Franklin A&B | Britannia A&B | Seymour | |
| Begbie A & B | Hastings A&B | Elsie Roy A&B | Strathcona A&B | |
| Zone 5A Coordinator - Ken Costea, Thunderbird | Zone 5A Info | Zone 5B Coordinator - Craig Thomas, Beaconsfield | Zone 5B Info | |
| Nelson | Secord A, B & C | Beaconsfield A&B | Renfrew A&B | |
| Queen Alexandra | Thunderbird | Nootka A&B | ||
| Zone 5C Coordinator - Francis Chiu, Norquay | Zone 5C Info | Zone 6A Coordinator - Ashwin Prasad, MacCorkindale | Zone 6A Info | |
| Cunningham A&B | Norquay A, B & C | Bruce | MacCorkindale | |
| Grenfell A&B | Carleton | Weir A&B | ||
| Champlain Heights A&B | ||||
| Zone 6B Coordinator - Tim Krug, Mackenzie | Zone 6B Info | Zone 6C Coordinator - Shelley Werboweski, Oppenheimer | Zone 6C Info | |
| Fleming | Tecumseh | Douglas A&B | Oppenheimer A&B | |
| Mackenzie | Waverley A&B | Kingsford Smith A&B |







