School Year Calendar
| DESIGNATION | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | |
|---|---|---|---|---|---|---|---|
Days in session | 194 | 194 | 192 | 192 | 193 | 194 | |
Minimum number of days of instruction | 187 | 187 | 185 | 185 | 186 | 187 | |
Maximum number of non-instructional days | 6 | 6 | 6 | 6 | 6 | 6 | |
Schools open | Sept 4 | Sept 2 | Sept 8 | Sept 7 | Sept 6 | Sept 4 | |
Thanksgiving Day | Oct 8 | Oct 13 | Oct 12 | Oct 11 | Oct 10 | Oct 8 | |
Remembrance Day | Nov 12 | Nov 11 | Nov 11 | Nov 11 | Nov 11 | Nov 12 | |
Schools close for Winter vacation | Friday | Friday | Friday | Friday | Friday | Friday | |
Winter vacation period | Dec 24- | Dec 22- Jan 2 | Dec 21- | Dec 20- | Dec 19- | Dec 24- | |
Schools reopen after Winter vacation | Monday | Monday | Monday | Monday | Monday | Monday | |
Schools close for Spring vacation | Friday | Friday | Friday | Friday | Friday | Friday | |
Spring vacation period | March 17-21 | March 16-20 | March | March 21-25 | March 19-23 | March 18-22 | |
Schools reopen after Spring vacation | Wed | Monday | Monday | Monday | Monday | Monday | |
Good Friday | March 21 | April 10 | April 2 | April 22 | April 6 | March 29 | |
Easter Monday | March 24 | April 13 | April 5 | April 25 | April 9 | April 1 | |
Victoria Day | May 19 | May 18 | May 24 | May 23 | May 21 | May 20 | |
Administrative day | Friday | Friday | Wed | Thurs | Wed | Thurs | |
Schools close | Friday | Friday | Wed | Thursday | Friday | Friday | |
| Please note, while the dates are correct for the reopening date after winter vacation in January 2011 and 2012, the days of the week should read "Tuesday". | |||||||







