Our Staff
Enrolling Staff List 2022-2023
Division | Grade | Teacher | Room |
---|---|---|---|
1 | 6/7 | Mrs. Melanie Sheppard | 107 |
2 | 6/7 | Mr. Liam Arbuckle | 104 |
3 | 5/6 | Mrs. Alison Joe | 110 |
4 | 4/5 | Mr. Derek Soong | 108 |
5 | 3/4 | Mrs. Janet Lee | 106 |
7 | 3 | Mrs. Melanie Finch-Cowie | 004 |
8 | 2/3 | Ms. Gurpreet Gill | 005 |
9 | 1/2 | Ms. Arwyn King (Mon/Tues) Mx. Jennifer Ivings (Wed-Fri) | 006 |
10 | 1/2 | Ms. Raman Dhaliwal Mr. Darion Lung (M/T until Spring Break) | 007 |
11 | 1 | Ms. Jane Hughes | 010 |
12K | KF | Ms. Meena Mann | 111 |
13K | KF | Ms. Nicole Wong | 008 |
6 | LSP Program | Ms. Sarah Crabtree | 109 |
Resource Team:
Mrs. Vickie Chong, Ms. Adrienne Gee, Ms. Samantha Moore
Librarian:
Ms. Ciara Kelly
School Counsellor:
Ms. Carol Zrymiak
Support Staff:
Miss Skopnik, Mrs. Sunner, Mrs. Cole, Ms. Islam, Ms. Hannah, Ms. Mary, Ms. Brenda, Ms. McCauley, Ms. Morgan-Chan, and Ms. Saveeta.
Engineer:
Mr. Ronal Dayal and Mr. John Lee
Supervision Aides:
Mrs. Leanne Guenter, Mrs. Chan
Deaf and Hard of Hearing Teacher:
Ms. Mary-Ann Livesey
District Vision Teacher:
Rita Shouls
Office Staff
Ms. Almerina (OAA)
Mrs. Teena Smith (Principal)