Our Staff
School Year 2025-26
| Administration/Office Staff | |
|---|---|
| Ms. Cummings | Principal |
| Ms. Kyla (Mon, Wed, Fri) | Office Admin Assistant |
| Ms. Kira (Tue, Thu) | Office Admin Assistant |
| Ms. Hayley (Fridays) | Office Admin Assistant |
| Teaching Staff | Division | Grade |
|---|---|---|
| Ms. Hufty | 1 | 7 |
| Ms. Smith | 2 | 6/7 |
| Ms. Fraser | 3 | 6 |
| Mr. Ahn | 4 | 5 |
| Ms. Ong | 5 | 4/5 |
| Mr. English | 6 | 3/4 |
| Ms. Jo | 7 | 3/4 |
| Ms. Natalie | 8 | 2/3 |
| Mr. B | 9 | 2/3 |
| Ms. Nakashima | 10 | 1/2 |
| Ms. Tse | 11 | 1/2 |
| Miss Wolkenbrod | 12 | 1 |
| Ms. G (Mon, Tue, Wed) | 13K | KF |
| Ms. Shelford (Thu, Fri) | ||
| Ms. Greening | 14K | KF |
| Learning Support Staff | |
|---|---|
| Ms. Bains | Resource Teacher |
| Ms. Goepel | Resource Teacher |
| Mr. Krushel | Music Teacher |
| Ms. Wharram | Teacher-Librarian |
| School and Student Support Workers | |
|---|---|
| Ms. Holly | Education Assistant |
| Ms. Aya | Education Assistant |
| Mr. Cliff | Education Assistant |
| Ms. Stephanie | Education Assistant |
| Ms. Dionne | Education Assistant |
| Ms. Charlene | Education Assistant |
| Ms. Amy | Education Assistant |
| Supervision Aides | |
|---|---|
| Ms. Shelly | Supervision Aide |
| Mr. Dee | Supervision Aide |
| Ms. Pratiti (Mon, Tue, alt Wed) | Supervision Aide |
| Maintenance Staff | |
|---|---|
| Mr. Jim | Engineer |
| Mr. Danny | Night Engineer |
| Learning Support Staff (for many schools) | |
|---|---|
| Ms. Hanson | Speech-Language Pathologist |
| Ms. Lee | Psychologist |
| Carol | Area Counsellor |
