Teaching and Learning
STAFF LIST 2025-2026 SCHOOL YEAR
Sir William Van Horne | 5855 Ontario Street Vancouver, BC V2W 2L8 | 604-713-4965 | |||||
DIV | TEACHER NAME | GR | |||
1 | Dustin Kitts | 7 | |||
2 | Jane Perrella | 7 | |||
3 | Shane Bilodeau | 6 | |||
4 | Brian Sampson | 5/6 | |||
5 | Carel Wilkin (M-T) & Calisha Dosanjh (W/TH/F) | 5/6 | |||
6 | Nicole Ng | 5 | |||
7 | Anita Kang | 4/5 | |||
8 | Jason Kobelka | 4 | |||
9 | Merille Andaya | 4 | |||
10 | Amanda Low | 3 | |||
11 | Jany Lim (Man) | 3 | |||
12 | Maxine Sullivan-Phillips | 2/3 | |||
13 | Kristine Wong | 2 | |||
14 | Shirley Zukowski | 1/2 | |||
15 | Tony Wong | 1/2 | |||
16 | Jacquie Chow | 1 | |||
17K | Noella Craig | K | |||
18K | Erica Saunders (Lake) | K | |||
Principal | Dana Aweida | ||||
Vice Principal | Stacey Sveistrup | ||||
Admin Assistant | Marianna Cianelli | ||||
Office Clerical | Natasha Kadola (Tuesdays) | ||||
Library | Kirsti De Haan | ||||
Music/Prep | Bev Willms Best | ||||
PE Prep | Greg Jovick | ||||
Resource | Michelle Tan | ||||
Resource | Kim Wong | ||||
Resource | Nisha Parhar (T-Th) | ||||
Resource | Andrea Shrive (M-Th) | ||||
OTHER |
| ||||
YMCA Before & After School | Stuti Sri, Manager: 778-994-5419 |stuti.sri@bc.ymca.ca Van Horne Office: 604-325-0077 | Main Office: 604-261-9611 | ||||
