Our Staff
Staff List 2026-2027
Enrolling Teachers
Div | Teacher | Grade |
1 | M. Robinson | 6 / 7 |
1 | J. Youm | 6 / 7 |
2 | K. Holland | 6 / 7 |
3 | W. Yu | 5 / 6 |
4 | L. Bondi | 5 |
5 | T. Wright | 4 / 5 |
6 | A Liguori | 4 |
7 | S. Marino | 3 |
8 | E. Gock | 2 / 3 |
9 | I Chang | 2 / 3 |
10 | R. Oudt | 1 / 2 |
11 | C. Tuan | 1 / 2 |
11 | E. Paone | 1 / 2 |
12 | N. Kwok | 1 |
13 | J. Hoshizaki | Kindergarten |
13 | T. Holmes | Kindergarten |
14 | R. Caverzan | Kindergarten |
Non-Enrolling Teachers
C. Zrymiak | Counsellor |
K. Gray | Indigenous Enhancement |
M. Robinson | Librarian |
A Tsang | Music |
C. Tuan | Resource |
J. Gilmore | Resource |
Support Staff
T. Ng | Building Engineer |
G. Tang | Custodian |
A Parmar | Education Assistant |
C. Ko | Education Assistant |
D. Ulaya | Education Assistant |
F. Stokes | Education Assistant |
I Vieira de Araujo | Education Assistant |
K Bismark | Education Assistant |
D. Pollasstretti | Office Admin Assistant |
M. Santorelli | Office Support (Fridays) |
B. Toews | Principal |
I Toy | Supervision Aide |
T. Johnston | Supervision Aide |
