Classes and Departments

| Div. | Grade | Teacher | |
| 1 | 7 | Mr. Fisher | |
| 2 | 7 | Ms. Trotter (Mon-Tue) Mr. Bendl (Wed-Fri) | |
| 3 | 6/7 | Ms. Alojado | |
| 4 | 6 | Ms. Sprintzios (Mon, Tue, Thu) Ms. Curran (Wed, Fri) | |
| 5 | 5 | Ms. Sekhon | |
| 6 | 5 | Ms. McDonald | |
| 7 | 4 | Mr. Lam | |
| 8 | 4 | Ms. Dosanjh (Mon-Wed) Ms. Tam (Thu-Fri) | |
| 9 | 3 | Ms. Kehler | |
| 10 | 3 | Ms. Boucher | |
| 11 | 2/3 | Ms. Cacapit | |
| 12 | 2 | Ms. Wong | |
| 13 | 2 | Ms. Lee | |
| 14 | 1 | Ms. Truchi | |
| 15 | 1 | Ms. Millman | |
| 16 | 1 | Ms. Yang | |
| 17K | KF | Ms. Murphy | |
| 18K | KF | Mr. Holdham | |
| Librarian | Ms. Altman | 

