Our Staff
2025-2026 School Year
Classes
Class Division | Teacher (s) | Grade(s) |
---|---|---|
1 | Elizabeth Hills | 7 |
2 | Kevin Hatch | 6/7 |
3 | Alexis Witt | 6/7 |
4 | Kaylin Pearce | 5/6 |
5 | Mike Emerick | 5 |
6 | 4/5 | |
7 | Melody Ludski | 4 |
8 | 3/4 | |
9 | Janet Logie | 3 |
10 | Andrea McEwen | 2/3 |
11 | Kate Foreman-Ng/Alayna Scramstad | 2/3 |
12 | Kathleen Pender | 1/2 |
13 | Kiley Lundin | 1/2 |
14 | Laura Zajac | 1 |
15 | Sarah Paul | K |
16 | Lori Freeze | K |
Non Enrolling Staff
Role | Staff |
---|---|
Principal | Paul An |
Office Assistant | Corinna Joyce/Asha Pratt-Johnson |
Office Support | |
Day Engineer | Teresa Parilla |
Evening Engineer | |
Librarian | Keri Hurst |
Indigenous Enhancement Worker | |
Counsellor School Psychologist | Doug Matear |
Resource Teacher (M/T/W) Resource Teacher | Carina Marshall Jennifer Kodelja |
Resource Teacher | Andrea Laviolette |
Resource Teacher | Jo Ann Whitham |
School & Student Support | Christie Denny |
School & Student Support | Joanne Liang |
School & Student Support | Michelle Clavelin |
School & Student Support | Jennifer Cotton |
School & Student Support | |
School & Student Support | Maria Noel Stirling |
Supervision Aide | Eleonora Michalko |
Supervision Aide | Kathy Anderson |
Supervision Aide | Yu Zhang |