Skip to main content

Block Schedule

 

2023-2024
 DAILY SCHEDULE WITH FIT DAYS
 MondayTuesday Wednesday
Thursday 
 
Friday
FIT 8:40 - 9:20
 8:40 - 9:20

Period 1  9:20 - 10:218:40 to 10:019:20 - 10:218:40 to 10:018:40 to 10:01
Break  10:21 - 10:3110:01 - 10:1110:21 - 10:3110:01 - 10:1110:01 - 10:11
Period 2 10:31 - 11:3210:11 - 11:3210:31 - 11:3210:11 - 11:3210:11 - 11:32
Lunch  11:32 - 12:1711:32 - 12:1711:32 - 12:1711:32 - 12:1711:32 - 12:17
Period 3  12:17 - 1:3812:17 - 1:1812:17 - 1:3812:17 - 1:1812:17 - 1:38
Break  1:38 - 1:451:18 - 1:211:38 - 1:451:18 - 1:211:38 - 1:45
FIT  
1:21 - 2:01
1:21 - 2:01
Break  
2:01 - 2:05
2:01 - 2:05
Period 4  1:45 - 3:062:05 - 3:061:45 - 3:062:05 - 3:061:45 - 3:06
Back to top