District Cross Country Meet Draws 2400 Students
This year 2400 students from over 60 elementary schools participated in the annual district cross country meet. Throughout the afternoon of Tuesday, October 21, hundreds of young runners could be seen running the outskirts of Trout Lake Park in a mad dash to win one of the coveted medals.
Below is a breakdown of the rankings at this year's meet.
Division | First Place | Second Place | Third Place |
Grade 1 Girls | Harriet Mitchell, L'Ecole Bilingue | Holly Davis, Southlands | Robin Murphy, Kitchener |
Grade 1 Boys | Tristan Carter, L'Ecole Bilingue | Avery Nielsen, False Creek | Patterson McPeak, Shaughnessy |
Grade 2 Girls | Gabby Barton, Trafalgar | Phoebe Lam, Carnarvon | Zoie Mitzel, Begbie |
Grade 2 Boys | Michael Cadek, Trafalgar | Nick Christianson, Bayview | Hudson Krug, Hudson |
Grade 3 Girls | Natalie Weemees, Emily Carr | Ruby McKay, Queen Elizabeth | Madeleine Waraich, Queen Elizabeth Annex |
Grade 3 Boys | Eli Mullin, Queen Elizabeth | Dylan Pryde, Bayview | Cole Prytuch, Hudson |
Grade 4 Girls | Maya Baechler, Jules Quesnel | Clare Logan, Jules Quesnel | Ella Kaweski, Jules Quesnel |
Grade 4 Boys | Kai O'Donnell, L'Ecole Bilingue | Malcolm Carrie, Hastings | Logan Peterson, Cavell |
Grade 5 Girls | Amielle Ko, Jamieson | Sklya MacDonald, Tennyson | Nina Louie, General Wolfe |
Grade 5 Boys | Evan Larson, Bayview & Walker Yee, Cavell | Connor Fjita, Charles Dickens | Matthew Lan, Jamieson |
Grade 6 Girls | Chloe Cady, L'Ecole Bilingue | Anna Watanabe, Cavell | Lola Ross-McLennan, Quilchena |
Grade 6 Boys | Zach Mullin, Queen Elizabeth | Kamron Habibullah, Champlain Heights | Dane Manrell, Cavell |
Grade 7 Girls | Freya Savage, Brock | Kendra Lewis, Nelson | Maia Dawson, Jamieson |
Grade 7 Boys | Wren McDonald, Charles Dickens | Dylan Uhrich, Brock | Carson Dormand, Brock |
Click on the image below to check out our Flickr album for more photos.